Price list for Natural Red Oak mouldings (stain ready) per L.F.
Casings: $1.59 - $2.99
Baseboards: $1.79 - $2.99 up to 3-1/2" Please add .50 cents per L.F. for every 1/2" above 3-1/2"
Crown: $2.49 - $3.99 up to 4-1/4" Please add .50 cents per L.F. for every 1/2" above 4-1/4"
Coves: $.79 - $2.99
Chair Rail: $1.89 - $2.49
Astragal Mouldings: $.99
Back Bands: $1.99 - $3.59
Base Caps: $.99
Base Shoe Mouldings: $.89
Battens: $.99
Beds: $1.49 - $2.49
Brick Moulding: $2.25 - $3.75
Bull Nose : $1.25 - $2.69
Hand Rails: $5.89 - $25.99
Picture Rail: $1.99
Plinth Moulding: $5.45 - $8.35
Plycap: $1.99 - $2.39
Quarter Rounds: $.79
Tongue & Groove: $.45 - $1.45
Staining & Clearing: $.50/L.F. (Customer must specify product)
Call for your free quote, prices subject to change without notice.
Butcher Block Cutting Boards: $49.00 and up (Please call or email for a quote)
Note: Pricing for mouldings is subject to timber rates and quantities purchased at any one time. Pricing for mouldings using other species will also vary. - Based on the current price of raw lumber, please add;
50% for Red Alder, 2% for White or Black Ash, 95% for Yellow Birch Saps, 38% Yellow Birch Natural Color, 125% Red Birch (sweet birch), 120% for White Birch Saps, 10% for White Birch Medium Fleck, 80% for Butternut, 130% for Cherry Prime & Red 95/85, 180% for Cherry Curly, 18% for Hickory, 31% for Hickory Light Brown, 40% for Hickory Bird Peck/Mineral Streak, 60% for Hickory Calico, 35% for Hickory Bitternut, 125% for Jatoba, 145% for Mahogany African, 50% for Hard Maple White, 10% for Hard Maple Brown, 10% Hard Maple Natural Color, 10% Hard Maple Calico, 200% for Hard Maple Birds Eye, 30% for Soft Maple White, 170% for Soft Maple Curly White, 45% for Red Oak Wheat, 29% for Red Oak Uniform Color, 40% for White Oak, 135% for Walnut and 59% for Eastern White Pine to the cost of the above Natural Red Oak pricing. )
Please note these prices reflect select & better timber. Pricing for mouldings using quarter-sawn or #1 common lumber will also vary. Free delivery of any moulding package within a 50 mile radius of Marshfield, Wisconsin. Delivery to other areas will carry a minimal fee based on distance. Set-up charges may apply with orders less than 50 L.F. Some moulding packages may require a 50% deposit at time of order. Moulding packages over 3000 L.F. call for special pricing & delivery.
NO hidden fees, just great products.
Price list for Red Oak Picture Frame Moulding per L.F.
PF1 - $1.99 PF35 - $2.99 PF69 - $3.49 PF103 - $2.99 PF137 - $7.69 PF171 - $2.99
PF2 - $2.99 PF36 - $2.99 PF70 - $3.99 PF104 - $2.99 PF138 - $4.69 PF172 - $2.49
PF3 - $2.49 PF37 - $3.49 PF71 - $5.40 PF105 - $3.49 PF139 - $2.99 PF173 - $2.49
PF4 - $3.49 PF38 - $2.49 PF72 - $5.40 PF106 - $1.99 PF140 - $4.89 PF174 - $2.99
PF5 - $2.99 PF39 - $3.59 PF73 - $5.50 PF107 - $1.99 PF141 - $2.99 PF175 - $2.99
PF6 - $2.49 PF40 - $3.49 PF74 - $5.40 PF108 - $1.99 PF142 - $5.40 PF176 - $2.99
PF7 - $2.99 PF41 - $2.49 PF75 - $2.99 PF109 - $1.99 PF143 - $3.49 PF177 - $2.99
PF8 - $2.99 PF42 - $2.49 PF76 - $2.99 PF110 - $2.49 PF144 - $3.49 PF178 - $1.99
PF9 - $2.99 PF43 - $2.49 PF77 - $3.49 PF111 - $2.99 PF145 - $2.49 PF179 - $1.99
PF10 - $2.99 PF44 - $2.49 PF78 - $2.99 PF112 - $2.49 PF146 - $2.49 PF180 - $3.49
PF11 - $2.49 PF45 - $2.99 PF79 - $2.99 PF113 - $2.99 PF147 - $3.49 PF181 - $3.49
PF12 - $2.49 PF46 - $3.49 PF80 - $2.99 PF114 - $2.49 PF148 - $1.99 PF182 - $2.49
PF13 - $2.99 PF47 - $1.99 PF81 - $2.99 PF115 - $2.49 PF149 - $1.99 PF183 - $1.99
PF14 - $3.49 PF48 - $1.99 PF82 - $2.99 PF116 - $2.49 PF150 - $1.99 PF184 - $1.99
PF15 - $2.99 PF49 - $2.99 PF83 - $3.99 PF117 - $2.49 PF151 - $1.99 PF185 - $1.99
PF16 - $2.99 PF50 - $2.49 PF84 - $3.99 PF118 - $2.99 PF152 - $1.99 PF186 - $1.99
PF17 - $2.99 PF51 - $2.49 PF85 - $3.99 PF119 - $2.99 PF153 - $1.99 PF187 - $4.49
PF18 - $2.49 PF52 - $2.99 PF86 - $4.49 PF120 - $2.49 PF154 - $1.99 PF188 - $4.49
PF19 - $2.99 PF53 - $2.99 PF87 - $3.49 PF121 - $3.49 PF155 - $3.49 PF189 - $4.49
PF20 - $2.99 PF54 - $2.49 PF88 - $3.99 PF122 - $2.99 PF156 -$2.99 PF190 -$4.49
PF21 - $2.99 PF55 - $2.49 PF89 - $3.99 PF123 - $4.89 PF157 - $1.99 PF191 -$4.99
PF22 - $2.99 PF56 - $2.49 PF90 - $1.99 PF124 - $3.99 PF158 - $1.99 PF192 - $4.49
PF23 - $2.99 PF57 - $2.49 PF91 - $1.99 PF125 - $2.99 PF159 - $2.99 PF193 - $4.49
PF24 - $2.99 PF58 - $2.49 PF92 - $1.99 PF126 - $2.99 PF160 -$2.99 PF194 - $4.49
PF25 - $2.99 PF59 - $2.49 PF93 - $2.49 PF127 - $2.99 PF161 - $1.99 PF195 - $4.49
PF26 - $2.99 PF60 - $2.49 PF94 - $2.99 PF128 - $2.99 PF162 -$1.99 PF196 -$2.49
PF27 - $2.99 PF61 - $2.99 PF95 - $2.99 PF129 - $3.49 PF163 -$2.99 PF197 - $2.49
PF28 - $2.99 PF62 - $2.99 PF96 - $2.99 PF130 - $1.99 PF164 -$2.99 PF198 -$2.49
PF29 - $2.99 PF63 - $2.99 PF97 - $2.99 PF131 - $4.49 PF165 -$2.99 PF199 - $2.49
PF30 - $3.99 PF64 - $2.99 PF98 - $2.99 PF132 - $3.49 PF166 - $4.49 PF200 - $4.89
PF31 - $2.49 PF65 - $2.99 PF99 - $3.49 PF133 - $4.89 PF167 - $2.49 PF201 - $2.99
PF32 - $2.99 PF66 - $2.99 PF100 - $3.49 PF134 - $5.60 PF168 - $1.99 PF202 - $2.99
PF33 - $3.49 PF67 - $2.99 PF101 - $3.99 PF135 - $5.60 PF169 - $1.99 PF203 - $2.79
PF34 - $2.99 PF68 - $3.49 PF102 - $3.99 PF136 - $4.79 PF170 - $1.99
Hardwood Boards are priced per board foot
> Every board that leaves our shop is correctly graded and ready for use.
> Our lumber is dried thoroughly and carefully.
> Our lumber is available rough cut or surfaced to your specifications.
> Abrasive planing, 24 grit or 60 grit, assures no splits and no tear outs in your lumber.
> Straight line ripping one edge or custom widths are also available.
> Minimum millwork charge is $18.00.